
Aerial work platforms
HV Electric Vertical Mast Lift, 12 m working height
0.2 t · 1 model

Aerial work platforms
The GTHZ / HZ series brings together four fully electric articulating boom lifts, with platform capacities from 200 to 350 kg. The articulating arm reaches elevated work areas by moving up and over obstacles, for maintenance, assembly and interventions in building and industrial settings. The 80 V permanent-magnet drive and foam-filled tires deliver solid runtime and smooth travel, including on rough terrain with the HZ210P version. Available for sale and for rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Hangcha specifications for the 4 models in the GTHZ / HZ Electric Articulating Boom Lift, 200 to 350 kg range, by capacity, power type, lift height and dimensions.
| Model | GTHZ120 | GTHZ170 | GTHZ170C | HZ210P |
|---|---|---|---|---|
| GTHZ120 / GTHZ170 / GTHZ170C specification | ||||
| Working height(m) | 11.95 m | 16.75 m | 16.95 m | ‑ |
| Platform height(m) | 9.95 m | 14.75 m | 14.95 m | ‑ |
| Horizontal height(m) | 7.00 m | 9.3 m | 9.3 m | ‑ |
| Up and over height(m) | 4.77 m | 7.1 m | 7.1 m | ‑ |
| Length(m) | 5.48 m | 6.84 m | 6.84 m | ‑ |
| Length (storage)(m) | 3.74 m | 5.4 m | 5.4 m | ‑ |
| Wheel base(m) | 1.65 m | 2 m | 2 m | 2.5m |
| Width(m) | 1.20 m | 1.75 m | 1.75 m | ‑ |
| Height(m) | 2.01 m | 2.11 m | 2.17 m | ‑ |
| Height (storage)(m) | 2.18 m | 2.11 m | 2.17 m | ‑ |
| Basket size(m) | 1.20x0.77 m | 1.50x0.77 m | 1.80x0.77 m | ‑ |
| Turning radius inside(m) | 1.55 m | 2.0 m | 2.0 m | ‑ |
| Turning radius outside(m) | 3.25 m | 4.3 m | 4.3 m | ‑ |
| Turning radius outside (basket)(m) | 3.34 m | 5.6 m | 5.6 m | ‑ |
| Ground Clearance(m) | 0.10 m | 0.15 m | 0.15 m | ‑ |
| Capacity(kg) | 200 kg | 200 kg | 230 kg | 255kg(350kg) |
| Jib movement | ±70° | ±70° | ±70° | 70/-60° |
| Basket rotation | 140° | 140° | 140° | ‑ |
| Turret rotation | 350° | 355° | 355° | 360°continually |
| Drive speed(km/h) | 6.00 km/h | 6.00 km/h | 6.00 km/h | ‑ |
| Working speed(km/h) | 0.60 km/h | 0.60 km/h | 0.60 km/h | ‑ |
| Gradeability(%) | 25% | 25% | 25% | ‑ |
| Maxi slope acceptable(%) | 3° or 5% | 3° or 5% | 3° or 5% | ‑ |
| Tires(m) | 0.60x0.19 m | 0.60x0.19 m | 0.73x0.225 m | ‑ |
| Wheel steer | 2 | 2 | 2 | ‑ |
| Wheel drive | 2 | 2 | 2 | 4WD*2WS |
| Lead acid batteries (C20)(V/Ah) | 80/210 V/Ah | 80/210 V/Ah | 80/210 V/Ah | ‑ |
| Lithium batteries (C21)(V/Ah) | 80/125 V/Ah | 80/125 V/Ah | 80/125 V/Ah | ‑ |
| Charger(V/A) | 80/20 V/A | 80/20 V/A | 80/20 V/A | ‑ |
| Weight(kg) | 6670 kg | 6990 kg | 7130 kg | 9300kg |
| HZ210P specification | ||||
| Max. platform height(m) | ‑ | ‑ | ‑ | 18.80m |
| Max. working height(m) | ‑ | ‑ | ‑ | 20.80m |
| Max. up and over height(m) | ‑ | ‑ | ‑ | 8.28m |
| Max.horizontal height(m) | ‑ | ‑ | ‑ | 11.45m |
| Max.horizontal working height(m) | ‑ | ‑ | ‑ | 11.95m |
| Overall length(m) | ‑ | ‑ | ‑ | 8.68m |
| Overall width(m) | ‑ | ‑ | ‑ | 2.49m |
| Width (storage, change the tyres for container)(m) | ‑ | ‑ | ‑ | 2.3m |
| Overall height(m) | ‑ | ‑ | ‑ | 2.43m |
| Wheel base(m) | 1.65 m | 2 m | 2 m | 2.5m |
| Ground clearance(m) | ‑ | ‑ | ‑ | 0.31m |
| Platform size(m) | ‑ | ‑ | ‑ | 2.2m×0.8mx1.1m |
| Tire | ‑ | ‑ | ‑ | 315/55D20 |
| Capacity(kg) | 200 kg | 200 kg | 230 kg | 255kg(350kg) |
| Operators | ‑ | ‑ | ‑ | 2 |
| Max. Manual force(N) | ‑ | ‑ | ‑ | 400N |
| Max.driving speed (transport mode)(km/h) | ‑ | ‑ | ‑ | 6.1km/h |
| Max. driving speed (working mode)(km/h) | ‑ | ‑ | ‑ | 0.8km/h |
| Mini. turning radius inside(m) | ‑ | ‑ | ‑ | 2.05m |
| Gradeability/Slope (transport mode)(%/deg) | ‑ | ‑ | ‑ | 40%/22° |
| Max. slope angle (working mode)(deg) | ‑ | ‑ | ‑ | 5° |
| Turret rotation | 350° | 355° | 355° | 360°continually |
| Tail swing(m) | ‑ | ‑ | ‑ | 0.31m |
| Max. wind speed(m/s) | ‑ | ‑ | ‑ | 12.5m/s |
| Basket rotation | ‑ | ‑ | ‑ | 180° |
| Jib movement | ±70° | ±70° | ±70° | 70/-60° |
| Wheel drive | 2 | 2 | 2 | 4WD*2WS |
| Drive motor(kW) | ‑ | ‑ | ‑ | 7.6kW |
| Hydraulic motor(kW) | ‑ | ‑ | ‑ | 5.1kW |
| Oil tank(L) | ‑ | ‑ | ‑ | 60L |
| Lithium battery(V/Ah) | ‑ | ‑ | ‑ | 76.8V/230Ah |
| Electrical system voltage(V) | ‑ | ‑ | ‑ | 80V |
| Control system voltage(V) | ‑ | ‑ | ‑ | 12V |
| Weight(kg) | 6670 kg | 6990 kg | 7130 kg | 9300kg |
| Tire load(kg) | ‑ | ‑ | ‑ | 5000kg |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Aerial work platforms
0.2 t · 1 model

Aerial work platforms
0.2 - 0.5 t · 14 models

Aerial work platforms
0.2 - 0.5 t · 11 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.

11 June 2026
Scissor, articulating or telescopic? Working height, outreach, power source: a practical guide to picking the right aerial lift for your site.
Read the article
8 June 2026
Quiet, non-marking, compact: why the electric scissor lift is the go-to for indoor work at height.
Read the article
12 June 2026
Real height, ground bearing, access, power source: the checklist for a smooth aerial lift rental.
Read the article