
Aerial work platforms
HV Electric Vertical Mast Lift, 12 m working height
0.2 t · 1 model

Aerial work platforms
The HZ series comprises diesel articulated boom lifts with platform capacities from 230 to 480 kg depending on the model, across 14 versions (HZ140H to HZ570H). Self-propelled and operable by a single person, they combine 4WD travel with up, out and over positioning for elevated work on construction sites and in industrial settings. Built for humid, corrosive, dusty and high- or low-temperature environments, they suit demanding outdoor applications. Available for sale and for rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Hangcha specifications for the 14 models in the HZ Diesel Articulated Boom Lift, 230 to 480 kg range, by capacity, power type, lift height and dimensions.
| Model | HZ140H | HZ160H | HZ180H | HZ200H | HZ220H | HZ260H | HZ280H | HZ320H | HZ330H | HZ360H | HZ400H-X Leg | HZ400H-Standard | HZ470H | HZ570H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reach & Capacity | ||||||||||||||
| Working Height Maximum(m) | 14.8 m | 16.7 m | 18 m | 20.2 m | 22 m | 26.2 m | 28 m | 32 m | 33 m | 36.5 m | 40 m | 40.1 m | 47 m | 56.86 m |
| Platform Height Maximum(m) | 12.6 m | 14.7 m | 16 m | 18.2 m | 20 m | 24.2 m | 26 m | 30 m | 31 m | 34.5 m | 38 m | 38.1 m | 45 m | 54.86 m |
| Working radius maximum(m) | 8 m | 8.1 m | 9.55 m | 11.6 m | 12 m | 15.4 m | 17.28 m | 19 m | 21 m | 21.6 m | 21.6 m | 21.6 m | 23 m | 25 m |
| Lift capacity(kg) | 230 kg | 230 kg | 230 kg | 230 kg | 230 kg | 230 kg | 230 kg | 480/320 kg | 480/320 kg | 480/320 kg | 480/320 kg | 480/320 kg | 480/320 kg | 480/320 kg |
| Crossing height(m) | 6.73 m | 8.25 m | 8.25 m | 8.3 m | 9.4 m | 10.2 m | 10.2 m | 12 m | 12 m | 16.5 m | 19.5 m | 19.5 m | 19.5 m | 23.5 m |
| Dimensions | ||||||||||||||
| Length(stowed)(m) | 6.33 m | 6.72 m | 7.26 m | 8.23 m | 8.54 m | 10.65 m | 11.7 m | 11 m | 11 m | 10.5 m | 11.46 m | 11.46 m | 11.6 m | 15.1 m |
| Width(stowed)(m) | 2.28 m | 2.28 m | 2.28 m | 2.38 m | 2.38 m | 2.48 m | 2.58 m | 2.58 m | 2.48 m | 2.49 m | 2.48 m | 2.49 m | 2.49 m | 2.49 m |
| Height(stowed)(m) | 2.47 m | 2.47 m | 2.4 m | 2.5 m | 2.55 m | 2.85 m | 2.97 m | 2.88 m | 2.96 m | 3.17 m | 3.08 m | 3.17 m | 3.17 m | 3.05 m |
| Wheel base(m) | 2.4 m | 2.4 m | 2.4 m | 2.4 m | 2.4 m | 3 m | 3 m | 3.3 m | 4.1 m | 3.96 m | 4.1 m | 3.96 m | 5.6 m | 5.6 m |
| Ground clearance(mm) | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 430 mm | 400 mm | 400 mm | 430 mm | 430 mm | 430 mm | 400 mm | 400 mm |
| Platform measurement(m) | 1.1×0.67 m | 1.83×0.76 m | 1.83*0.76 m | 1.83*0.76 m | 1.83×0.76 m | 2.44 x 0.91 m | 2.44 x 0.91 m | 2.44×0.91 m | 2.44×0.91 m | 2.44×0.91 m | 2.44×0.91 m | 2.44×0.91 m | 2.44×0.91 m | 2.44×0.91 m |
| Turning radius(inside)(m) | 1.87 m | 1.87 m | 1.87 m | 1.82 m | 2.66 m | 1.75 m | 2.6 m | 2.6 m | 2.73 m | 3.13 m | 2.73 m | 3.13 m | 2.69 m | 2.69 m |
| Turning radius (outside)(m) | 4.8 m | 4.8 m | 4.8 m | 4.85 m | 5.66 m | 4.87 m | 6.1 m | 6.1 m | 6.58 m | 6.5 m | 6.58 m | 6.5 m | 7.07 m | 7.07 m |
| Performance | ||||||||||||||
| Travel speed(stowed)(km/h) | 4.2 km/h | 4.2 km/h | 4.2 km/h | 4.2 km/h | 4.2 km/h | 4.2 km/h | 4.2 km/h | 4.4 km/h | 4.4 km/h | 4.4 km/h | 4.4 km/h | 4.4 km/h | 4.4 km/h | 4.2 km/h |
| Travel speed(raised)(km/h) | 0.8 km/h | 0.8 km/h | 1.1 km/h | 1.1 km/h | 1.1 km/h | 1.1 km/h | 1.1 km/h | 1.1 km/h | 0.8 km/h | 1.1 km/h | 1.1 km/h | 1.1 km/h | 1.1 km/h | 1.1 km/h |
| Grade ability | 40% | 40% | 45% | 45% | 45% | 45% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
| Rotation speed(rpm) | 0~0.8 rpm | 0~0.8 rpm | 0~0.8 rpm | 0~0.8 rpm | 0~0.8 rpm | 0~0.8 rpm | 0~1/3 rpm | 0~1/3 rpm | 0~1/3 rpm | 0~0.8 rpm | 0~0.8 rpm | 0~0.8 rpm | 0~1/3 rpm | 0~1/3 rpm |
| Turntable swing | 355° (360°Continuous optional) | 355° | 360° Continuous | 360° Continuous | 360°Continuous | 360° Continuous | 360° Continuous | 360° Continuous | 360° Continuous | 360° Continuous | 360° Continuous | 360° Continuous | 360° Continuous | 360° Continuous |
| Platform leveling | Automatic | Automatic | Automatic leveling | Automatic leveling | Automatic | Automatic leveling | Automatic leveling | Automatic leveling | Automatic leveling | Automatic leveling | Automatic leveling | Automatic leveling | Automatic leveling | Automatic leveling |
| Platform rotation | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | ±80 | 180° | ±80° | 180° | ±90° |
| Tyres | ||||||||||||||
| Solid tire | 33×12-20 | 33×12-20 | 33×12-20 | 33×12-20 | 33×12-20 | 36×14-20 | 385/65-22.5 | 385/65-22.5 | 445/65-24 | 385/65-22.5 | 445/65-24 | 385/65-22.5 | 445/65-22.5 | 445/65-22.5 |
| Weight | ||||||||||||||
| Total weight(kg) | 7000 kg | 7500 kg | 8700 kg | 8800 kg | 9500 kg | 16300 kg | 17000 kg | 19500 kg | 20000 kg | 24000 kg | 23000 kg | 24500 kg | 26500 kg | 30280 kg |
| Powertrain & Electrical | ||||||||||||||
| Fuel tank capacity(L) | 100 L | 100 L | 100 L | 100 L | 100 L | 151L | 150 L | 151 L | 151 L | 151 L | 151 L | 151 L | 200 L | 200 L |
| Control voltage(V) | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 24 V | 24 V |
| Drive & Steering mode | 4×4×2 | 4×4×2 | 4×4×2 | 4×4×2 | 4×4×2 | 4×4×2 | 4×4×2 | 4×4×2 | 4×4×4 | 4×4×4 | 4×4×4 | 4×4×4 | 4×4×4 | 4×4×4 |
| Engine | Yanmar | Yanmar | Yanmar | Yanmar | Yanmar | Yanmar | Yanmar | Yanmar | Yanmar | Yanmar | Yanmar | Yanmar | Cummins | Cummins/Deutz |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Aerial work platforms
0.2 t · 1 model

Aerial work platforms
0.2 - 0.3 t · 4 models

Aerial work platforms
0.2 - 0.5 t · 11 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.

11 June 2026
Scissor, articulating or telescopic? Working height, outreach, power source: a practical guide to picking the right aerial lift for your site.
Read the article
8 June 2026
Quiet, non-marking, compact: why the electric scissor lift is the go-to for indoor work at height.
Read the article
12 June 2026
Real height, ground bearing, access, power source: the checklist for a smooth aerial lift rental.
Read the article