
Reach trucks & order pickers
XC Lithium Electric Reach Truck, 1.0 to 1.2 t
1 - 1.2 t · 4 models

Reach trucks & order pickers
The XC series covers electric reach trucks from 1.4 to 2.5 tonnes, offered in 10 models (mechanical-control XC5 and fingertip XC5D versions, with or without cab). Every unit ships with a standard CATL 80V lithium battery for fast charging and narrow-aisle warehouse work, with a standard lift height of 3,000 mm extendable up to 13,000 mm as an option. A cold-storage version with a fully enclosed cab (-30 degrees C) is available. Offered for sale and for rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Hangcha specifications for the 10 models in the XC Lithium Electric Reach Truck, 1.4 to 2.5 t range, by capacity, power type, lift height and dimensions.
| Model | CQD14-XC5-SI★ / CQD14-XC5D-SI★ | CQD16-XC5-SI★ / CQD16-XC5D-SI★ | CQD18-XC5-SI★ / CQD18-XC5D-SI★ | CQD20-XC5-SI★ / CQD20-XC5D-SI★ | CQD25-XC5-SI★ / CQD25-XC5D-SI★ | CQD14-XC5-SIJS★ / CQD14-XC5D-SIJS★ (with cab) | CQD16-XC5-SIJS★ / CQD16-XC5D-SIJS★ (with cab) | CQD18-XC5-SIJS★ / CQD18-XC5D-SIJS★ (with cab) | CQD20-XC5-SIJS★ / CQD20-XC5D-SIJS★ (with cab) | CQD25-XC5-SIJS★ / CQD25-XC5D-SIJS★ (with cab) |
|---|---|---|---|---|---|---|---|---|---|---|
| Distinguishing mark | ||||||||||
| Manufacturer | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Drive: electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Operator type | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Rated capacity/rated load(Q (kg)) | 1400 | 1600 | 1800 | 2000 | 2500 | 1400 | 1600 | 1800 | 2000 | 2500 |
| Load centre distance(c (mm)) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Load distance, centre of drive axle to fork(x (mm)) | 360¹⁾ | 410¹⁾ | 385 | 362²⁰⁾ | 484²⁰⁾ | 282¹⁾ | 332¹⁾ | 307 | 362²⁰⁾ | 484²⁰⁾ |
| Wheelbase(y (mm)) | 1355 | 1405 | 1405 | 1471 | 1601 | 1355 | 1405 | 1405 | 1471 | 1601 |
| Weight | ||||||||||
| Service weight (incl. battery)(kg) | 3330 | 3370 | 3370 | 3470 | 3620 | 3460 | 3500 | 3500 | 3600 | 3681 |
| Service weight (without battery)(kg) | 3055 | 3095 | 3095 | 3195 | 3345 | 3185 | 3225 | 3225 | 3325 | 3406 |
| Tyres, chassis | ||||||||||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Tyre size, front | Ø343×140 | Ø343×140 | Ø343×140 | Ø343×140 | Ø400×160 | Ø343×140 | Ø343×140 | Ø343×140 | Ø343×140 | Ø400×160 |
| Tyre size, rear | Ø285×100 | Ø285×100 | Ø285×100 | Ø343×108 | Ø343×108 | Ø285×100 | Ø285×100 | Ø285×100 | Ø343×108 | Ø343×108 |
| Wheels, number front / rear (x = driven wheels) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Tread, rear(b11 (mm)) | 1170 | 1170 | 1170 | 1162 | 1162 | 1170 | 1170 | 1170 | 1162 | 1162 |
| Dimensions | ||||||||||
| Tilt of fork carriage forward/backward(α/β (°)) | 2/5 | 2/5 | 2/5 | 2/5 | 2/5 | 2/5 | 2/5 | 2/5 | 2/5 | 2/5 |
| Height, mast lowered(h1 (mm)) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| Free lift(h2 (mm)) | 105 | 105 | 110 | 110 | 110 | 105 | 105 | 110 | 110 | 110 |
| Lift(h3 (mm)) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Height, mast extended(h4 (mm)) | 3965 | 3965 | 3965 | 3965 | 3965 | 3965 | 3965 | 3965 | 3965 | 3965 |
| Height of overhead guard(h6 (mm)) | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 |
| Seat height relating to SIP(h7 (mm)) | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 |
| Overall length(l1 (mm)) | 2400³⁾ | 2400³⁾ | 2425 | 2514²¹⁾ | 2542²¹⁾ | 2558³⁾ | 2558³⁾ | 2425 | 2594²¹⁾ | 2622²¹⁾ |
| Length to face of forks(l2 (mm)) | 1250³⁾ | 1250³⁾ | 1275 | 1364²¹⁾ | 1392²¹⁾ | 1408³⁾ | 1408³⁾ | 1433 | 1444²¹⁾ | 1472²¹⁾ |
| Overall width(b1/b2 (mm)) | 1270/1270 | 1270/1270 | 1270/1270 | 1270/1270 | 1270/1270 | 1270/1270 | 1270/1270 | 1270/1270 | 1270/1270 | 1270/1270 |
| Fork dimensions DIN ISO 2331(s/e/l (mm)) | 40×122×1150²⁶⁾ | 40×122×1150²⁶⁾ | 40×122×1150 | 40×122×1150 | 40×122×1150 | 40×122×1150²⁶⁾ | 40×122×1150²⁶⁾ | 40×122×1150 | 40×122×1150 | 40×122×1150 |
| Fork carriage ISO 2328, class/type A,B | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A |
| Fork-carriage width(b3 (mm)) | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 |
| Distance between fork-arms(b5 (mm)) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Distance between wheel-arms(b4 (mm)) | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 |
| Reach distance(l4 (mm)) | 571⁴⁾ | 621⁴⁾ | 588 | 594²⁰⁾ | 716²⁰⁾ | 493⁴⁾ | 543⁴⁾ | 510 | 594²⁰⁾ | 716²⁰⁾ |
| Ground clearance, centre of wheelbase(m2 (mm)) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Aisle width for pallets 1000 x 1200 crossways(Ast (mm)) | 2687⁵⁾ | 2701⁵⁾ | 2719 | 2802²²⁾ | 2867²⁴⁾ | 2826⁵⁾ | 2838⁵⁾ | 2857 | 2882²²⁾ | 2947²⁴⁾ |
| Aisle width for pallets 800 x 1200 lengthways(Ast (mm)) | 2740⁶⁾ | 2745⁶⁾ | 2768 | 2855²³⁾ | 2896²⁵⁾ | 2891⁶⁾ | 2896⁶⁾ | 2918 | 2935²³⁾ | 2976²⁵⁾ |
| Turning radius(Wa (mm)) | 1610 | 1660 | 1660 | 1726 | 1876 | 1690 | 1740 | 1740 | 1806 | 1956 |
| Length across wheel arms(l7 (mm)) | 1775 | 1825 | 1825 | 1920 | 2070 | 1855 | 1905 | 1905 | 2000 | 2150 |
| Performance data | ||||||||||
| Travel speed, laden/unladen(km/h) | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 |
| Lift speed, laden/unladen(m/s) | 0.61/0.81 | 0.59/0.81 | 0.5/0.7 | 0.48/0.7 | 0.45/0.7 | 0.61/0.81 | 0.59/0.81 | 0.5/0.7 | 0.48/0.7 | 0.45/0.7 |
| Lowering speed, laden/unladen(m/s) | XC5:0.52/0.52 XC5D:0.56/0.56 | XC5:0.52/0.52 XC5D:0.56/0.56 | XC5:0.52/0.52 XC5D:0.56/0.56 | XC5:0.52/0.52 XC5D:0.56/0.56 | XC5:0.52/0.52 XC5D:0.56/0.56 | XC5:0.52/0.52 XC5D:0.56/0.56 | XC5:0.52/0.52 XC5D:0.56/0.56 | XC5:0.52/0.52 XC5D:0.56/0.56 | XC5:0.52/0.52 XC5D:0.56/0.56 | XC5:0.52/0.52 XC5D:0.56/0.56 |
| Reaching speed, laden/unladen(mm/s) | 240/240 | 240/240 | 200/200 | 200/200 | 200/200 | 240/240 | 240/240 | 200/200 | 200/200 | 200/200 |
| Max. gradeability, laden/unladen(%) | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 |
| Service brake | Electric+Mech. | Electric+Mech. | Electric+Mech. | Electric+Mech. | Electric+Mech. | Electric+Mech. | Electric+Mech. | Electric+Mech. | Electric+Mech. | Electric+Mech. |
| Parking brake | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Electric-engine | ||||||||||
| Drive motor rating S2 60 min(kW) | 8.1 AC | 8.1 AC | 8.1 AC | 8.1 AC | 8.1 AC | 8.1 AC | 8.1 AC | 8.1 AC | 8.1 AC | 8.1 AC |
| Lift motor rating at S3 15%(kW) | 20 AC | 20 AC | 20 AC | 20 AC | 20 AC | 20 AC | 20 AC | 20 AC | 20 AC | 20 AC |
| Battery acc. to DIN 43531/35/36 A,B,C, no | no | no | no | no | no | no | no | no | no | no |
| Battery voltage, nominal capacity(V/Ah) | 80 /250 | 80 /250 | 80 /250 | 80 /250 | 80 /250 | 80 /250 | 80 /250 | 80 /250 | 80 /250 | 80 /250 |
| Battery weight(kg) | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Reach trucks & order pickers
1 - 1.2 t · 4 models

Reach trucks & order pickers
1.2 - 2 t · 4 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.

10 June 2026
Retracting mast, density, high bays: how the reach truck maximizes your warehouse storage capacity.
Read the article
7 June 2026
Ground, mid and high-level picking: how the order picker speeds up your logistics operations.
Read the article
18 June 2026
Narrow aisles, high bays, picking: how reach trucks and order pickers maximise the density and throughput of your warehouse.
Read the article