
Reach trucks & order pickers
XC Lithium Electric Reach Truck, 1.0 to 1.2 t
1 - 1.2 t · 4 models

Reach trucks & order pickers
The A Series Premium reach truck is an electric truck built for multi-level warehouse storage, with a 1.2 to 2 t capacity across 4 models (CQD12 to CQD20). It pairs an imported drivetrain (ZF gearbox, Schabmuller motors, Sauer-Danfoss valve) with the INMOTION control system for handling in narrow aisles. Available for sale and rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Hangcha specifications for the 4 models in the A Series Premium Electric Reach Truck, 1.2 to 2 t range, by capacity, power type, lift height and dimensions.
| Model | CQD12-AC5H★ | CQD14-AC5H★ | CQD16-AC5H★ | CQD20-AC5H★ |
|---|---|---|---|---|
| Distinguishing mark | ||||
| Manufacturer | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | CQD12-AC5H★ | CQD14-AC5H★ | CQD16-AC5H★ | CQD20-AC5H★ |
| Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | Electric | Electric | Electric |
| Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated |
| Rated capacity/rated load(Q (kg)) | 1200 kg | 1400 kg | 1600 kg | 2000 kg |
| Load centre distance(c (mm)) | 600 mm | 600 mm | 600 mm | 600 mm |
| Load distance, centre of drive axle to fork(x (mm)) | 269 mm | 269 mm | 269 mm | 344 mm 1) |
| Load distance, centre of drive axle to fork, mast reached forward(x1 (mm)) | 221 mm | 221 mm | 221 mm | 221 mm |
| Wheelbase(y (mm)) | 1460 mm | 1460 mm | 1460 mm | 1535 mm |
| Weight | ||||
| Service weight (including battery)(kg) | 3407 kg 1) | 3407 kg 1) | 3407 kg 1) | 3458 kg 1) |
| Tyres, chassis | ||||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
| Tyre size, front | Ø343×140 | Ø343×140 | Ø343×140 | Ø343×140 |
| Tyre size, rear ×2 | Ø330×100 | Ø330×100 | Ø330×100 | Ø330×100 |
| Wheels, number front / rear (x = driven wheels) | 1×/2 | 1×/2 | 1×/2 | 1×/2 |
| Tread width, rear(b11 (mm)) | 1168 mm | 1168 mm | 1168 mm | 1168 mm |
| Dimensions | ||||
| Tilt of mast/fork carriage forward/backward(α/β (°)) | 2/4 ° | 2/4 ° | 2/4 ° | 2/4 ° |
| Height, mast lowered(h1 (mm)) | 2315 mm | 2315 mm | 2315 mm | 2315 mm |
| Free lift(h2 (mm)) | 1350 mm | 1350 mm | 1350 mm | 1350 mm |
| Lift(h3 (mm)) | 5000 mm | 5000 mm | 5000 mm | 5000 mm |
| Height, mast extended(h4 (mm)) | 5965 mm | 5965 mm | 5965 mm | 5965 mm |
| Height of overhead guard(h6 (mm)) | 2200 mm | 2200 mm | 2200 mm | 2200 mm |
| Seat height/stand height(h7 (mm)) | 1045 mm | 1045 mm | 1045 mm | 1045 mm |
| Overall length(l1 (mm)) | 2509 mm | 2509 mm | 2509 mm | 2509 mm 1) |
| Length to face of forks(l2 (mm)) | 1439 mm | 1439 mm | 1439 mm | 1439 mm 1) |
| Overall width(b1/b2 (mm)) | 1270 mm | 1270 mm | 1270 mm | 1270 mm |
| Fork dimensions(s/e/l (mm)) | 40/122/1070 mm | 40/122/1070 mm | 40/122/1070 mm | 40/122/1070 mm |
| Fork carriage ISO 2328, class/type A,B | ISO2328 2A | ISO2328 2A | ISO2328 2A | ISO2328 2A |
| Fork-carriage width(b3 (mm)) | 942 mm | 942 mm | 942 mm | 942 mm |
| Distance between fork-arms(b5 (mm)) | 382-746 mm | 382-746 mm | 382-746 mm | 382-746 mm |
| Distance between wheel-arms(b4 (mm)) | 940 mm | 940 mm | 940 mm | 940 mm |
| Reach distance(l4 (mm)) | 490 mm | 490 mm | 490 mm | 565 mm 1) |
| Ground clearance, centre of wheelbase(m2 (mm)) | 68.5 mm | 68.5 mm | 68.5 mm | 68.5 mm |
| Aisle width for pallets 1000 x 1200 crossways(Ast (mm)) | 2871 mm | 2871 mm | 2871 mm | 2889 mm 1) |
| Aisle width for pallets 800 x 1200 lengthways(Ast (mm)) | 2938 mm | 2938 mm | 2938 mm | 2945 mm 1) |
| Turning radius(Wa (mm)) | 1725 mm | 1725 mm | 1725 mm | 1800 mm |
| Length across wheel arms(l7 (mm)) | 1895 mm | 1895 mm | 1895 mm | 1970 mm |
| Performance data | ||||
| Travel speed, laden/unladen(km/h) | 14/14 km/h | 14/14 km/h | 14/14 km/h | 14/14 km/h |
| Lift speed, laden/unladen(m/s) | 0.450/0.480 m/s | 0.410/0.480 m/s | 0.360/0.480 m/s | 0.330/0.480 m/s |
| Lowering speed, laden/unladen(m/s) | 0.510/0.330 m/s | 0.510/0.330 m/s | 0.510/0.330 m/s | 0.510/0.330 m/s |
| Max. gradeability, laden/unladen(%) | 12/15 % | 12/15 % | 11/15 % | 10/15 % |
| Acceleration time, laden/unladen (0-10m)(s) | 5.3/5 s | 5.3/5 s | 5.3/5 s | 5.3/5 s |
| Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
| Parking brake | Electric | Electric | Electric | Electric |
| Electric | ||||
| Drive motor rating S2 60 min(kW) | 6.4 AC kW | 6.4 AC kW | 6.4 AC kW | 6.4 AC kW |
| Lift motor rating at S3 15%(kW) | 12.8 AC kW | 12.8 AC kW | 12.8 AC kW | 12.8 AC kW |
| Battery acc. to DIN 43531/35/36 A,B,C, no | DIN 43531 C | DIN 43531 C | DIN 43531 C | DIN 43531 C |
| Battery voltage, nominal capacity K5(V/Ah) | 48V /460Ah | 48V /460Ah | 48V /460Ah | 48V /600Ah |
| Battery weight(kg) | 939 kg | 939 kg | 939 kg | 980 kg 1) |
| Battery dimensions(l/b/h (mm)) | 1223×355×784 mm | 1223×355×784 mm | 1223×355×784 mm | 1223×355×784 mm 1) |
| Additional data | ||||
| Type of drive control | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC |
| Manufacturer/Type | CURTIS | CURTIS | CURTIS | CURTIS |
| Operating pressure for attachments(bar) | 150 bar | 150 bar | 150 bar | 150 bar |
| Oil volume for attachments (max)(l/min) | 65 l/min | 65 l/min | 65 l/min | 65 l/min |
| Sound level at the driver´s ear according to EN / DIN 12 053(dB (A)) | 72 dB (A) | 72 dB (A) | 72 dB (A) | 72 dB (A) |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Reach trucks & order pickers
1 - 1.2 t · 4 models

Reach trucks & order pickers
1.4 - 2.5 t · 10 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.

10 June 2026
Retracting mast, density, high bays: how the reach truck maximizes your warehouse storage capacity.
Read the article
7 June 2026
Ground, mid and high-level picking: how the order picker speeds up your logistics operations.
Read the article
18 June 2026
Narrow aisles, high bays, picking: how reach trucks and order pickers maximise the density and throughput of your warehouse.
Read the article