
Reach trucks & order pickers
A Series Premium Electric Reach Truck, 1.2 to 2 t
1.2 - 2 t · 4 models

Reach trucks & order pickers
The XC reach truck is built for order preparation and storage in narrow aisles. The range covers capacities from 1,000 to 1,200 kg across 4 models, all fitted with a CATL lithium battery on an 80V system. Its compact mast and panoramic roof give clear visibility when stacking at height. Available for sale and rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Hangcha specifications for the 4 models in the XC Lithium Electric Reach Truck, 1.0 to 1.2 t range, by capacity, power type, lift height and dimensions.
| Model | CQD10-XC5-SI | CQD10-XC5D-SI* | CQD12-XC5-SI | CQD12-XC5D-SI* |
|---|---|---|---|---|
| Distinguishing mark | ||||
| Manufacturer | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | CQD10-XC5-SI | CQD10-XC5D-SI* | CQD12-XC5-SI | CQD12-XC5D-SI* |
| Drive: electric | Li-ION battery | Li-ION battery | Li-ION battery | Li-ION battery |
| Operator type | Seated | Seated | Seated | Seated |
| Rated capacity/rated load(Q (kg)) | ‑ | ‑ | ‑ | ‑ |
| Load centre distance(c (mm)) | ‑ | ‑ | ‑ | ‑ |
| Load distance, centre of drive axle to fork(x (mm)) | ‑ | ‑ | ‑ | ‑ |
| Wheelbase(y (mm)) | ‑ | ‑ | ‑ | ‑ |
| Weight | ||||
| Service weight (incl. battery)(kg) | ‑ | ‑ | ‑ | ‑ |
| Tyres, chassis | ||||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | PU | PU | PU | PU |
| Tyre size, front(mm) | ‑ | ‑ | ‑ | ‑ |
| Tyre size, rear(mm) | ‑ | ‑ | ‑ | ‑ |
| Wheels, number front/rear (x = driven wheels) | 1x/2 | 1x/2 | 1x/2 | 1x/2 |
| Tread, rear(b11 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Dimensions | ||||
| Tilt of mast/fork carriage forward/backward(α/β (°)) | ‑ | ‑ | ‑ | ‑ |
| Height, mast lowered(h1 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Free lift(h2 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Lift(h3 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Height, mast extended(h4 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Height of overhead guard (cabin)(h6 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Seat height relating to SIP(h7 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Height of wheel arms(h8 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Overall length(l1 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Length to face of forks(l2 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Overall width(b1/b2 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Fork dimensions DIN ISO 2331(s / e / l (mm)) | ‑ | ‑ | ‑ | ‑ |
| Fork carriage ISO 2328, class/type A, B | II A | II A | II A | II A |
| Fork-carriage width(b3 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Fork spread(b5 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Distance between wheel arms/loading surfaces(b4 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Reach distance(l4 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Ground clearance, centre of wheelbase(m2 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Aisle width for pallets 1000 x 1200 crossways(Ast (mm)) | ‑ | ‑ | ‑ | ‑ |
| Aisle width for pallets 800 x 1200 lengthways(Ast (mm)) | ‑ | ‑ | ‑ | ‑ |
| Turning radius(Wa (mm)) | ‑ | ‑ | ‑ | ‑ |
| Length across wheel arms(l7 (mm)) | ‑ | ‑ | ‑ | ‑ |
| Performance data | ||||
| Travel speed, laden/unladen(km/h) | ‑ | ‑ | ‑ | ‑ |
| Lift speed, laden/unladen(mm/s) | ‑ | ‑ | ‑ | ‑ |
| Lowering speed, laden/unladen(mm/s) | ‑ | ‑ | ‑ | ‑ |
| Reaching speed, laden/unladen(mm/s) | ‑ | ‑ | ‑ | ‑ |
| Max. gradeability, laden/unladen(%) | ‑ | ‑ | ‑ | ‑ |
| Service brake | Regenerative | Regenerative | Regenerative | Regenerative |
| Parking brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
| Electric-engine | ||||
| Drive motor rating S2 60 min(kW) | ‑ | ‑ | ‑ | ‑ |
| Lift motor rating at S3 15 %(kW) | ‑ | ‑ | ‑ | ‑ |
| Battery according to DIN 43531/35/36 A, B, C, no | no | no | no | no |
| Battery voltage/nominal capacity(V/Ah) | ‑ | ‑ | ‑ | ‑ |
| Battery weight(kg) | ‑ | ‑ | ‑ | ‑ |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Reach trucks & order pickers
1.2 - 2 t · 4 models

Reach trucks & order pickers
1.4 - 2.5 t · 10 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.

10 June 2026
Retracting mast, density, high bays: how the reach truck maximizes your warehouse storage capacity.
Read the article
7 June 2026
Ground, mid and high-level picking: how the order picker speeds up your logistics operations.
Read the article
18 June 2026
Narrow aisles, high bays, picking: how reach trucks and order pickers maximise the density and throughput of your warehouse.
Read the article