
Pallet trucks
XA Electric Mini Pallet Truck, 1.5 to 2 t
1.5 - 2 t · 4 models

Pallet trucks
The X Series is a range of electric rider pallet trucks rated from 2,000 to 3,000 kg, offered in 2 models. It uses a brushless permanent magnet synchronous drive and a 48V system, with a lithium (LiFePO4) battery. Built for loading, unloading and moving palletized goods in warehouses, supermarkets and workshops. Available for sale and for rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Hangcha specifications for the 2 models in the X Series Electric Rider Pallet Truck, 2 to 3 t range, by capacity, power type, lift height and dimensions.
| Model | CBD20-XT1S-SISU | CBD30-XT1S-SISU |
|---|---|---|
| Distinguishing mark | ||
| Manufacturer | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | CBD20-XT1S-SISU | CBD30-XT1S-SISU |
| Drive: electric (battery type, mains, ...), diesel, petrol, fuel gas | Electric | Electric |
| Operator type: hand, pedestrian, standing, seated, order-picker | standing | standing |
| Rated capacity/rated load(kg) | 2000 kg | 3000 kg |
| Load centre distance(c (mm)) | 600 mm | 600 mm |
| Load distance, centre of drive axle to fork(x (mm)) | 912/980 mm | 912/980 mm |
| Wheelbase(y (mm)) | 1364/1432 mm | 1364/1432 mm |
| Weight | ||
| Service weight(kg) | 705 kg | 705 kg |
| Axle loading, laden front/rear(kg) | 1060/1645 kg | 1455/2250 kg |
| Axle loading, unladen front/rear(kg) | 605/100 kg | 605/100 kg |
| Tyres/chassis | ||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | PU | PU |
| Tyre size, front | Ø250x80 | Ø250x80 |
| Tyre size, rear | Ø83x80 | Ø83x80 |
| Additional wheels (dimensions) | Ø125x50 | Ø125x50 |
| Wheels, number front/rear (x = driven wheels) | 1x +2/4 | 1x +2/4 |
| Tread, front(b10 (mm)) | 505 mm | 505 mm |
| Tread, rear(b11 (mm)) | 370 mm | 370 mm |
| Dimensions | ||
| Lift(h3 (mm)) | 125 mm | 125 mm |
| Height drawbar in driving position min./max.(h14 (mm)) | 1220 mm | 1220 mm |
| Height, lowered(h13 (mm)) | 85 mm | 85 mm |
| Overall length(l1 (mm)) | 2290 mm | 2290 mm |
| Length to face of forks(l2 (mm)) | 1140 mm | 1140 mm |
| Overall width(b1/b2 (mm)) | 770 mm | 770 mm |
| Fork dimensions DIN ISO 2331(s/e/l (mm)) | 60/170/1150 mm | 60/170/1150 mm |
| Fork spread(b5 (mm)) | 540 mm | 540 mm |
| Ground clearance, centre of wheelbase(m2 (mm)) | 23 mm | 23 mm |
| Aisle width for pallets 1000 x 1200 crossways(Ast (mm)) | 2490 1) mm | 2490 1) mm |
| Aisle width for pallets 800 x 1200 lengthways(Ast (mm)) | 2540 2) mm | 2540 2) mm |
| Turning radius(Wa (mm)) | 2052/2120 mm | 2052/2120 mm |
| Performance data | ||
| Travel speed, laden/unladen(km/h) | 9.5/12.5 km/h | 7.5/12.5 km/h |
| Lift speed, laden/unladen(m/s) | 0.05/0.07 m/s | 0.04/0.07 m/s |
| Lowering speed, laden/unladen(m/s) | 0.06/0.06 m/s | 0.05/0.04 m/s |
| Max. gradeability, laden/unladen(%) | 10/16 % | 6/16 % |
| Service brake | Regenerative | Regenerative |
| Electric-engine | ||
| Drive motor rating S2 60 min(kW) | 2.2 kW | 2.2 kW |
| Lift motor rating at S3 15 %(kW) | 2.2 kW | 2.2 kW |
| Battery voltage/nominal capacity((V)/(Ah) or kWh) | 48/105 (V)/(Ah) or kWh | 48/105 (V)/(Ah) or kWh |
| Battery weight(kg) | 60 kg | 60 kg |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Pallet trucks
1.5 - 2 t · 4 models

Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.

5 June 2026
Distance, frequency, load, ergonomics: the point where an electric pallet truck starts to pay off.
Read the article
2 June 2026
Rollers, greasing, hydraulics, battery: the maintenance habits that keep your pallet trucks reliable.
Read the article
19 June 2026
Manual or electric, stacker or forklift, maintenance: the guide to equipping a small warehouse or stockroom with the right handling equipment.
Read the article