
Forklifts
XC 3-Wheel Lithium Electric Forklift, 1.3 to 2 t
1.3 - 2 t · 10 models

Forklifts
The XC series is a range of four-wheel electric forklifts with lithium batteries, rated from 6,000 to 10,000 kg and available for sale and rental. Twelve models are split across two platforms: the permanent magnet synchronous drive (XCY2) and the classic AC asynchronous drive (XCD4). Built for demanding handling duty and heavy loads, the series combines a dual-pump hydraulic system, a quick-change lithium battery, and the FIMS fleet management system.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Hangcha specifications for the 12 models in the XC Lithium Electric Forklift, 6 to 10 t range, by capacity, power type, lift height and dimensions.
| Model | CPD60-XCY2-SI | CPD70-XCY2-SI | CPD80-XCY2-SI | CPD80-XCLY2-SI | CPD90-XCY2-SI | CPD100-XCY2-SI | CPD60-XCD4-SI | CPD70-XCD4-SI | CPD80-XCD4-SI | CPD80-XCLD4-SI | CPD90-XCD4-SI | CPD100-XCD4-SI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distinguishing mark | ||||||||||||
| Manufacturer | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | CPD60-XCY2-SI | CPD70-XCY2-SI | CPD80-XCY2-SI | CPD80-XCLY2-SI | CPD90-XCY2-SI | CPD100-XCY2-SI | CPD60-XCD4-SI | CPD70-XCD4-SI | CPD80-XCD4-SI | CPD80-XCLD4-SI | CPD90-XCD4-SI | CPD100-XCD4-SI |
| Drive: electric (battery or mains), diesel, petrol, fuel gas | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Operator type: hand, pedestrian, standing, seated, order-picker | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Rated capacity/rated load(kg) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Load centre distance(c (mm)) | 600 | 600 | 600 | 900 | 600 | 600 | 600 | 600 | 600 | 900 | 600 | 600 |
| Load distance, centre of drive axle to fork(x (mm)) | 598.5 | 603.5 | 623.5 | 640.5 | 640.5 | 640.5 | 598.5 | 603.5 | 623.5 | 640.5 | 640.5 | 640.5 |
| Wheelbase(y (mm)) | 2250 | 2250 | 2250 | 2500 | 2500 | 2500 | 2250 | 2250 | 2250 | 2500 | 2500 | 2500 |
| Weight | ||||||||||||
| Service Weight(kg) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Axle loading, laden front/rear(kg) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Axle loading, unladen front/rear(kg) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Tyres, chassis | ||||||||||||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Tyre size, front | 355/50-20 | 355/50-20 | 355/50-20 | 8.25-15 | 8.25-15 | 300-15 | 355/50-20 | 355/50-20 | 355/50-20 | 8.25-15 | 8.25-15 | 300-15 |
| Tyre size, rear | 250-15 | 250-15 | 250-15 | 300-15 | 300-15 | 300-15 | 250-15 | 250-15 | 250-15 | 300-15 | 300-15 | 300-15 |
| Wheels, number front / rear (x = driven wheels) | 2x/2 | 2x/2 | 2x/2 | 4x/2 | 4x/2 | 4x/2 | 2x/2 | 2x/2 | 2x/2 | 4x/2 | 4x/2 | 4x/2 |
| Tread, front(b10 (mm)) | 1623 | 1623 | 1623 | 1529 | 1529 | 1582 | 1623 | 1623 | 1623 | 1529 | 1529 | 1582 |
| Tread, rear(b11 (mm)) | 1464.5 | 1464.5 | 1464.5 | 1536.5 | 1536.5 | 1536.5 | 1464.5 | 1464.5 | 1464.5 | 1536.5 | 1536.5 | 1536.5 |
| Dimensions | ||||||||||||
| Tilt of mast/fork carriage forward/backward(a/b (°)) | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
| Height, mast lowered(h1 (mm)) | 2500 | 2500 | 2650 | 2700 | 2700 | 2700 | 2500 | 2500 | 2650 | 2700 | 2700 | 2700 |
| Free lift(h2 (mm)) | 160 | 160 | 175 | 200 | 200 | 200 | 160 | 160 | 175 | 200 | 200 | 200 |
| Lift(h3 (mm)) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Height, mast extended(h4 (mm)) | 4407 | 4407 | 4407 | 4530 | 4530 | 4530 | 4407 | 4407 | 4407 | 4530 | 4530 | 4530 |
| Height of overhead guard (Cabin)(h6 (mm)) | 2500(2565) | 2500(2565) | 2500(2565) | 2500(2565) | 2500(2565) | 2500(2565) | 2500(2565) | 2500(2565) | 2500(2565) | 2500(2565) | 2500(2565) | 2500(2565) |
| Seat height/stand height(h7 (mm)) | 1504 | 1504 | 1504 | 1504 | 1504 | 1504 | 1504 | 1504 | 1504 | 1504 | 1504 | 1504 |
| Coupling height(h10 (mm)) | 580 | 580 | 580 | 630 | 630 | 630 | 580 | 580 | 580 | 630 | 630 | 630 |
| Overall length(l1 (mm)) | 4535 | 4535 | 4535 | 5440 | 4840 | 4840 | 4535 | 4535 | 4535 | 5440 | 4840 | 4840 |
| Length to face of forks(l2 (mm)) | 3310 | 3315 | 3335 | 3640 | 3640 | 3640 | 3310 | 3315 | 3335 | 3640 | 3640 | 3640 |
| Overall width(single/dual front tyres)(b1/b2 (mm)) | 1946/2006 | 1946/2006 | 1946/2006 | -/2068 | -/2068 | -/2160 | 1946/2006 | 1946/2006 | 1946/2006 | -/2068 | -/2068 | -/2160 |
| Fork dimensions(s / e / l (mm)) | 60/150/1200 | 65/150/1200 | 65/200/1200 | 80/200/1800 | 80/170/1200 | 80/170/1200 | 60/150/1200 | 65/150/1200 | 65/200/1200 | 80/200/1800 | 80/170/1200 | 80/170/1200 |
| Fork carriage ISO 2328, class/type A,B | ISO2328 4A | ISO2328 4A | ISO2328 4A | ISO2328 4A | ISO2328 5A | ISO2328 5A | ISO2328 4A | ISO2328 4A | ISO2328 4A | ISO2328 4A | ISO2328 5A | ISO2328 5A |
| Fork-carriage width(b3 (mm)) | 1700 | 1700 | 1700 | 1800 | 1800 | 1800 | 1700 | 1700 | 1700 | 1800 | 1800 | 1800 |
| Ground clearance, laden, below mast(m1 (mm)) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Ground clearance, centre of wheelbase(m2 (mm)) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Aisle width for pallets 1000 x 1200 crossways(Ast (mm)) | 4938.5 | 4943.5 | 4963.5 | 5190.5 | 5190.5 | 5190.5 | 4938.5 | 4943.5 | 4963.5 | 5190.5 | 5190.5 | 5190.5 |
| Aisle width for pallets 800 x 1200 lengthways(Ast (mm)) | 5138.5 | 5143.5 | 5163.5 | 5390.5 | 5390.5 | 5390.5 | 5138.5 | 5143.5 | 5163.5 | 5390.5 | 5390.5 | 5390.5 |
| Turning radius(Wa (mm)) | 3140 | 3140 | 3140 | 3350 | 3350 | 3350 | 3140 | 3140 | 3140 | 3350 | 3350 | 3350 |
| Performance data | ||||||||||||
| Travel speed, laden/unladen(km/h) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Lift speed, laden/unladen(mm/s) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Lowering speed, laden/unladen(mm/s) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Max. Drawbar pull, laden/unladen(N) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Max. gradeability, laden/unladen(%) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Parking brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Electric-engine | ||||||||||||
| Drive motor rating S2 60 min(kW) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Lift motor rating at S3 15%(kW) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Battery voltage, nominal capacity((V)/(Ah) or kWh) | 96/690 | 96/690 | 96/690 | 96/920 | 96/920 | 96/920 | 96/690 | 96/690 | 96/690 | 96/920 | 96/920 | 96/920 |
| Battery weight(kg) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Additional data | ||||||||||||
| Operating pressure for attachments(MPa) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Oil volume for attachments(ℓ/min) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Forklifts
1.3 - 2 t · 10 models

Forklifts
1.5 - 3.8 t · 18 models

Forklifts
1.5 - 3.8 t · 10 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.

20 June 2026
Power source, capacity, used, rent or buy, safety: the complete guide to choosing and financing your forklift in Morocco.
Read the article
12 June 2026
Emissions, running cost, indoor or outdoor use: the practical criteria for choosing the right power source for your forklift.
Read the article
11 June 2026
Rated capacity, load center, capacity chart, attachments: how to read the data plate and never overload your forklift.
Read the article