
Forklifts
XC 3-Wheel Lithium Electric Forklift, 1.3 to 2 t
1.3 - 2 t · 10 models

Forklifts
The X series comprises the internal combustion counterbalanced forklift trucks developed by Hangcha for heavy load handling. This diesel model (CPCD120-XRG57) delivers a 12,000 kg capacity and a Bosch high-pressure common-rail engine. It suits industrial and port operations that require high lifting capacity. Available for sale and for rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Hangcha specifications for the 1 model in the X Diesel Forklift, 12 t range, by capacity, power type, lift height and dimensions.
| Model | CPCD120-XRG57 |
|---|---|
| Distinguishing mark | |
| Manufacturer | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | CPCD120-XRG57 |
| Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel |
| Rated capacity/rated load(Q (kg)) | 12000 kg |
| Load centre distance(c (mm)) | 600 mm |
| Load distance, centre of drive axle to fork(x (mm)) | 736 mm |
| Wheelbase(y (mm)) | 2950 mm |
| Weight | |
| Service Weight(kg) | 14950 kg |
| Axle loading, laden front/rear(kg) | 24670/2280 kg |
| Axle loading, unladen front/rear(kg) | 7065/7885 kg |
| Tyres, chassis | |
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic |
| Tyre size, front | 10.00-20-18PR |
| Tyre size, rear | 10.00-20-18PR |
| Tread, front(b10 (mm)) | 1744 mm |
| Tread, rear(b11 (mm)) | 1850 mm |
| Dimensions | |
| Tilt of mast/fork carriage forward/backward(α/β(°)) | 6/12 ° |
| Height, mast lowered(h1 (mm)) | 3130 mm |
| Free lift(h2 (mm)) | / |
| Lift(h3 (mm)) | 3000 mm |
| Height, mast extended(h4 (mm)) | 4645 mm |
| Height of overhead guard (cabin)(h6 (mm)) | 2603 mm |
| Length to face of forks(l2 (mm)) | 4400 mm |
| Overall width(b1 (mm)) | 2356 mm |
| Fork dimensions(s/e/l (mm)) | 80×200×1500 mm |
| Fork-carriage width(b3 (mm)) | 520/2150 mm |
| Ground clearance, laden, below mast(m1 (mm)) | 250 mm |
| Aisle width(Ast (mm)) | 6620 mm |
| Turning radius(Wa (mm)) | 4180 mm |
| Performance data | |
| Travel speed, laden/unladen(km/h) | 27/30 km/h |
| Lift speed, laden/unladen(m/s) | 0.39/0.43 m/s |
| Lowering speed, laden/unladen(m/s) | 0.50/0.40 m/s |
| Drawbar pull, laden/unladen(N) | 100000/60000 N |
| Gradeability, laden/unladen(%) | 28/20 % |
| Combustion-engine | |
| Engine manufacturer/type | YC6J160-T300 |
| Engine power according to DIN ISO 1585(kW/r/min) | 118/2200 kW/r/min |
| Number of cylinders/displacement((-)/(cm3)) | 6/6494 (-)/(cm3) |
| Rated torque(N·m/r/min) | 650/1400-1700 N·m/r/min |
| Transmissions Type | Powershift |
| Stage FWD/RVS | 2/2 |
| Additional data | |
| Operating pressure for attachments(Mpa) | 15 Mpa |
| Fuel tank capacity(liter) | 200 liter |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Forklifts
1.3 - 2 t · 10 models

Forklifts
1.5 - 3.8 t · 18 models

Forklifts
1.5 - 3.8 t · 10 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.

20 June 2026
Power source, capacity, used, rent or buy, safety: the complete guide to choosing and financing your forklift in Morocco.
Read the article
12 June 2026
Emissions, running cost, indoor or outdoor use: the practical criteria for choosing the right power source for your forklift.
Read the article
11 June 2026
Rated capacity, load center, capacity chart, attachments: how to read the data plate and never overload your forklift.
Read the article