
Forklifts
XC 3-Wheel Lithium Electric Forklift, 1.3 to 2 t
1.3 - 2 t · 10 models

Forklifts
The X Series covers heavy internal-combustion (diesel) forklifts rated from 12,000 to 16,000 kg, offered across 10 models. Built for intensive handling of very heavy loads (ports, heavy industry, container and materials logistics), they use a reinforced profiled-steel frame and a Cummins B6.7 engine with emissions compliance that varies by variant. They feature a fully suspended all-round-vision cab, an OKAMURA power-shift transmission and a maintenance-free wet-brake axle. Available for sale and for rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Hangcha specifications for the 10 models in the X Series Diesel Forklift, 12 to 16 t range, by capacity, power type, lift height and dimensions.
| Model | CPCD120-XRXW25B | CPCD120-XRXH13B | CPCD120-XRH13B | CPCD140-XRXW25B | CPCD140-XRXH13B | CPCD160-XRXW25B | CPCD160-XRXW79B | CPCD160-XRXH13B | CPCD160-XRMW25B | CPCD160-XRMH13B |
|---|---|---|---|---|---|---|---|---|---|---|
| Distinguishing mark | ||||||||||
| Manufacturer | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | CPCD120-XRXW25B | CPCD120-XRXH13B | CPCD120-XRH13B | CPCD140-XRXW25B | CPCD140-XRXH13B | CPCD160-XRXW25B | CPCD160-XRXW79B | CPCD160-XRXH13B | CPCD160-XRMW25B | CPCD160-XRMH13B |
| Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Rated capacity/rated load(Q (kg)) | 12000 | 12000 | 12000 | 14000 | 14000 | 16000 | 16000 | 16000 | 16000 | 16000 |
| Load centre distance(c (mm)) | 600 | 600 | 900 | 600 | 600 | 600 | 600 | 600 | 750 | 750 |
| Load distance, centre of drive axle to fork(x (mm)) | 745 | 745 | 835 | 825 | 825 | 825 | 825 | 825 | 880 | 880 |
| Wheelbase(y (mm)) | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3300 | 3300 |
| Weight | ||||||||||
| Service Weight(kg) | 16000 | 16000 | 16900 | 18200 | 18200 | 19200 | 19200 | 19200 | 20300 | 20300 |
| Tyres, chassis | ||||||||||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Tyre size, front | 10.00-20-14PR | 10.00-20-14PR | 10.00-20-14PR | 11.00-20-18PR | 11.00-20-18PR | 12.00-20-20PR | 12.00-20-20PR | 12.00-20-20PR | 12.00-20-20PR | 12.00-20-20PR |
| Tyre size, rear | 10.00-20-14PR | 10.00-20-14PR | 10.00-20-14PR | 11.00-20-18PR | 11.00-20-18PR | 12.00-20-20PR | 12.00-20-20PR | 12.00-20-20PR | 12.00-20-20PR | 12.00-20-20PR |
| Wheels, number front / rear (x = driven wheels) | 4×/2 | 4×/2 | 4×/2 | 4×/2 | 4×/2 | 4×/2 | 4×/2 | 4×/2 | 4×/2 | 4×/2 |
| Tread, front(b10 (mm)) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Tread, rear(b11 (mm)) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Dimensions | ||||||||||
| Tilt of mast/fork carriage forward/backward(α/β(°)) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| Height, mast lowered(h1 (mm)) | 3180 | 3180 | 3270 | 3270 | 3270 | 3290 | 3290 | 3290 | 3290 | 3290 |
| Free lift(h2 (mm)) | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Lift(h3 (mm)) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Height, mast extended(h4 (mm)) | 4695 | 4695 | 4790 | 4790 | 4790 | 4790 | 4790 | 4790 | 4790 | 4790 |
| Height of overhead cabin(h6 (mm)) | 3265 | 3265 | 3265 | 3280 | 3280 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Seat height relating to SIP(h7 (mm)) | 1930 | 1930 | 1930 | 1945 | 1945 | 1965 | 1965 | 1965 | 1965 | 1965 |
| Coupling height(h10 (mm)) | 600 | 600 | 600 | 615 | 615 | 635 | 635 | 635 | 635 | 635 |
| Overall length(l1 (mm)) | 6190 | 6190 | 6580 | 6260 | 6260 | 6380 | 6380 | 6380 | 6930 | 6930 |
| Length to face of forks(l2 (mm)) | 4690 | 4690 | 4780 | 4760 | 4760 | 4880 | 4880 | 4880 | 5130 | 5130 |
| Overall width(b1/b2 (mm)) | 2460/2200 | 2460/2200 | 2460/2200 | 2460/2200 | 2460/2200 | 2460/2200 | 2460/2200 | 2460/2200 | 2460/2200 | 2460/2200 |
| Fork dimensions(s/e/l (mm)) | 80×200×1520 | 80×200×1520 | 100×200×1820 | 90×200×1520 | 90×200×1520 | 90×200×1520 | 85×200×1520 | 90×200×1520 | 100×200×1820 | 100×200×1820 |
| Fork-carriage width(b3 (mm)) | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 |
| Distance between fork-arms(b5 (mm)) | 520/2200 | 520/2200 | 520/2200 | 520/2200 | 520/2200 | 520/2200 | 520/2200 | 520/2200 | 520/2200 | 520/2200 |
| Ground clearance, laden, below mast(m1 (mm)) | 250 | 250 | 250 | 250 | 250 | 270 | 270 | 270 | 270 | 270 |
| Ground clearance, centre of wheelbase(m2 (mm)) | 310 | 310 | 310 | 325 | 325 | 345 | 345 | 345 | 345 | 345 |
| Aisle width with load length 1500mm(Ast (mm)) | 6800 | 6800 | 7190 | 6875 | 6875 | 6975 | 6975 | 6975 | 7630 | 7630 |
| Aisle width with load length 1800mm(Ast (mm)) | 7100 | 7100 | 7190 | 7175 | 7175 | 7275 | 7275 | 7275 | 7630 | 7630 |
| Turning radius(Wa (mm)) | 4350 | 4350 | 4350 | 4350 | 4350 | 4450 | 4450 | 4450 | 4750 | 4750 |
| Minimum pivoting point distance(b13 (mm)) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Performance data | ||||||||||
| Travel speed, laden/unladen(km/h) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Lift speed, laden/unladen(m/s) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Lowering speed, laden/unladen(m/s) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Drawbar pull, laden/unladen(N) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Gradeability, laden/unladen(%) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Service brake | Wet disc brake | Wet disc brake | Wet disc brake | Wet disc brake | Wet disc brake | Wet disc brake | Wet disc brake | Wet disc brake | Wet disc brake | Wet disc brake |
| Parking brake | spring applied, hydraulic release multi-disc brake | spring applied, hydraulic release multi-disc brake | spring applied, hydraulic release multi-disc brake | spring applied, hydraulic release multi-disc brake | spring applied, hydraulic release multi-disc brake | spring applied, hydraulic release multi-disc brake | spring applied, hydraulic release multi-disc brake | spring applied, hydraulic release multi-disc brake | spring applied, hydraulic release multi-disc brake | spring applied, hydraulic release multi-disc brake |
| Engine | ||||||||||
| Engine manufacturer/type | QSB 6.7-C160 | B6.7 | B6.7 | QSB 6.7-C160 | B6.7 | QSB 6.7-C160 | QSB6.7 | B6.7 | QSB 6.7-C160 | B6.7 |
| Engine power(kW) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Rated speed(r/min) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Number of cylinders/displacement((-)/(cm3)) | 6/6700 | 6/6700 | 6/6700 | 6/6700 | 6/6700 | 6/6700 | 6/6700 | 6/6700 | 6/6700 | 6/6700 |
| Emission Std. | StageIIIA/Tier3 | Stage V/Tier 4 | Stage V/Tier 4 | StageIIIA/Tier3 | Stage V/Tier 4 | StageIIIA/Tier3 | StageIV/Tier4F | Stage V/Tier 4 | StageIIIA/Tier3 | Stage V/Tier 4 |
| Vehicle electrical system voltage(V) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Battery voltage/nominal capacity(V/Ah) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Rated torque(N·m/r/min) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Transmissions Manufacturer | Okamura | Okamura | Okamura | Okamura | Okamura | Okamura | Okamura | Okamura | Okamura | Okamura |
| Transmissions Type | Y63270X | Y63270X | Y63270X | Y63270X | Y63270X | Y63270X | Y63270X | Y63270X | Y63270X | Y63270X |
| Stage FWD/RVS | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Additional data | ||||||||||
| Operating pressure for attachments(Mpa) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Oil volume for attachments(l/min) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Hydraulic Tank - capacity (drain & refill)(liter) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Fuel tank capacity(liter) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Sound pressure level at the driver's seat(dB (A)) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Forklifts
1.3 - 2 t · 10 models

Forklifts
1.5 - 3.8 t · 18 models

Forklifts
1.5 - 3.8 t · 10 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.

20 June 2026
Power source, capacity, used, rent or buy, safety: the complete guide to choosing and financing your forklift in Morocco.
Read the article
12 June 2026
Emissions, running cost, indoor or outdoor use: the practical criteria for choosing the right power source for your forklift.
Read the article
11 June 2026
Rated capacity, load center, capacity chart, attachments: how to read the data plate and never overload your forklift.
Read the article